Final Standings |
||||||
Games Played: 42 Games Remaining: 0 | ||||||
W-L |
% |
TB #1 |
TB #2 |
TB #3 |
||
1 | Avery | 30-12 | 71.4 | 1294 | 175 | 1213 |
2 | Jordan | 30-12 | 71.4 | 1289 | 209 | 1056 |
3 | Joe III | 26-16 | 61.9 | 1248 | 144 | 1063 |
4 | Joe | 26-16 | 61.9 | 1247 | 208 | 950 |
5 | Debbie Lee | 26-16 | 61.9 | 1227 | 144 | 1105 |
6 | Tim | 26-16 | 61.9 | 1196 | 147 | 1033 |
7 | Nick | 25-17 | 59.5 | 1204 | 148 | 1006 |
8 | James | 24-18 | 57.1 | 1202 | 175 | 951 |
9 | Hannah | 24-18 | 57.1 | 1195 | 144 | 999 |
10 | Jeff | 24-18 | 57.1 | 1187 | 174 | 939 |
11 | Wendy | 23-19 | 54.8 | 1233 | 192 | 873 |
12 | Rebecca | 23-19 | 54.8 | 1208 | 175 | 834 |
13 | David | 23-19 | 54.8 | 1208 | 157 | 1081 |
14 | Debbie Kay | 23-19 | 54.8 | 1187 | 144 | 885 |
15 | Chris | 23-19 | 54.8 | 1171 | 147 | 871 |
16 | Jeni | 23-19 | 54.8 | 1170 | 145 | 1084 |
17 | Jerred | 23-19 | 54.8 | 1124 | 131 | 1036 |
18 | Sarah | 22-20 | 52.4 | 1198 | 176 | 851 |
19 | Debbie Ann | 21-21 | 50.0 | 1165 | 144 | 818 |
20 | Abigail | 20-22 | 47.6 | 1200 | 144 | 824 |
21 | Dave | 20-22 | 47.6 | 1165 | 174 | 672 |
22 | Elise | 20-22 | 47.6 | 1137 | 134 | 785 |
23 | Gary | 19-23 | 45.2 | 1150 | 145 | 745 |
24 | Grandpa | 16-26 | 38.1 | 1128 | 175 | 734 |
25 | Grandma | 14-28 | 33.3 | 1093 | 145 | 606 |
26 | Lisa | 13-29 | 31.0 | 1077 | 127 | 553 |
Tie Breakers |
|
#1: |
Total points by teams you select in all games. |
#2: |
Total points by teams you select in these games: Alamo, Orange, Peach, Fiesta, Rose Bowl, National Championship (closest ranking match-ups among the top teams) |
#3: |
Sum of the BCS Comp Avg rankings for winners picked (rewards picking upsets). |
* Highest and Lowest Possible Position (not taking tie breakers into account)