Logo | Name | Conference | W | L | College Football Playoff | USA Today | AP | BCS Comp Avg * | Football Power Index | Strength of Victory |
Bowl Game |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Air Force | MWC | 9 | 3 | 46 | 72 | 67 | Arizona | |||
![]() | Akron (OH) | MAC | 5 | 7 | 100 | 111 | 108 |   | |||
![]() | Alabama | SEC | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | National Championship |
![]() | Alabama | SEC | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Peach |
![]() | Appalachian State | Sun Belt | 9 | 3 | 38 | 39 | 58 | 38 | Camellia | ||
![]() | Arizona | Pac-12 | 3 | 9 | 88 | 77 | 80 |   | |||
![]() | Arizona State | Pac-12 | 5 | 7 | 72 | 68 | 59 |   | |||
![]() | Arkansas | SEC | 7 | 5 | 45 | 50 | 62 | Belk | |||
![]() | Arkansas State | Sun Belt | 7 | 5 | 77 | 83 | 74 | Cure | |||
![]() | Army |   | 6 | 5 | 94 | 78 | 86 | Heart of Dallas | |||
![]() | Auburn (AL) | SEC | 8 | 4 | 14 | 17 | 17 | 18 | 11 | 19 | Sugar |
![]() | Ball State (IN) | MAC | 4 | 8 | 114 | 102 | 102 |   | |||
![]() | Baylor (TX) | Big 12 | 6 | 6 | 71 | 44 | 49 | Cactus | |||
![]() | Boise State (ID) | MWC | 10 | 2 | 27 | 28 | 26 | 30 | 30 | Cactus | |
![]() | Boston College (MA) | ACC | 6 | 6 | 64 | 76 | 79 | Quick Lane | |||
![]() | Bowling Green | MAC | 4 | 8 | 103 | 116 | 105 |   | |||
![]() | Brigham Young (UT) |   | 8 | 4 | 44 | 31 | 23 | Poinsettia | |||
![]() | Buffalo (NY) | MAC | 2 | 10 | 127 | 127 | 127 |   | |||
![]() | California | Pac-12 | 5 | 7 | 55 | 57 | 44 |   | |||
![]() | Central Florida | AAC | 6 | 6 | 65 | 66 | 41 | Cure | |||
![]() | Central Michigan | MAC | 6 | 6 | 84 | 85 | 94 | Miami Beach | |||
![]() | Cincinnati (OH) | AAC | 4 | 8 | 97 | 89 | 104 |   | |||
![]() | Clemson (SC) | ACC | 12 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | National Championship |
![]() | Clemson (SC) | ACC | 12 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | Fiesta |
![]() | Colorado | Pac-12 | 10 | 3 | 10 | 11 | 11 | 11 | 14 | 8 | Alamo |
![]() | Colorado State | MWC | 7 | 5 | 52 | 71 | 52 | Idaho Potato | |||
![]() | Connecticut | AAC | 3 | 9 | 115 | 110 | 117 |   | |||
![]() | Duke (NC) | ACC | 4 | 8 | 84 | 64 | 75 |   | |||
![]() | East Carolina (NC) | AAC | 3 | 9 | 103 | 97 | 90 |   | |||
![]() | Eastern Michigan | MAC | 7 | 5 | 76 | 104 | 96 | Bahamas | |||
![]() | Florida | SEC | 8 | 4 | 17 | 18 | 20 | 20 | 26 | 17 | Outback |
![]() | Florida Atlantic | CUSA | 3 | 9 | 125 | 119 | 124 |   | |||
![]() | Florida International | CUSA | 4 | 8 | 113 | 122 | 116 |   | |||
![]() | Florida State | ACC | 9 | 3 | 11 | 10 | 10 | 12 | 9 | 9 | Orange |
![]() | Fresno State | MWC | 1 | 11 | 128 | 120 | 122 |   | |||
![]() | Georgia | SEC | 7 | 5 | 42 | 43 | 61 | Liberty | |||
![]() | Georgia Southern | Sun Belt | 5 | 7 | 93 | 94 | 84 |   | |||
![]() | Georgia State | Sun Belt | 3 | 9 | 116 | 113 | 114 |   | |||
![]() | Georgia Tech | ACC | 8 | 4 | 37 | 33 | 48 | 45 | TaxSlayer | ||
![]() | Hawaii | MWC | 6 | 7 | 95 | 115 | 101 | Hawai'i | |||
![]() | Houston (TX) | AAC | 9 | 3 | 28 | 26 | 28 | 32 | 33 | Las Vegas | |
![]() | Idaho | Sun Belt | 8 | 4 | 66 | 98 | 87 | Idaho Potato | |||
![]() | Illinois | Big 10 | 3 | 9 | 91 | 91 | 92 |   | |||
![]() | Indiana | Big 10 | 6 | 6 | 58 | 69 | 65 | Foster Farms | |||
![]() | Iowa | Big 10 | 8 | 4 | 25 | 21 | 22 | 27 | 14 | Outback | |
![]() | Iowa State | Big 12 | 3 | 9 | 100 | 65 | 69 |   | |||
![]() | Kansas | Big 12 | 2 | 10 | 117 | 105 | 109 |   | |||
![]() | Kansas State | Big 12 | 8 | 4 | 38 | 40 | 29 | 27 | Texas | ||
![]() | Kent State | MAC | 3 | 9 | 120 | 108 | 110 |   | |||
![]() | Kentucky | SEC | 7 | 5 | 37 | 47 | 62 | 71 | TaxSlayer | ||
![]() | Louisiana State | SEC | 7 | 4 | 20 | 20 | 19 | 16 | 7 | 15 | Citrus |
![]() | Louisiana Tech | CUSA | 8 | 5 | 68 | 61 | 66 | Armed Forces | |||
![]() | Louisiana-Lafayette | Sun Belt | 6 | 6 | 86 | 106 | 99 | New Orleans | |||
![]() | Louisiana-Monroe | Sun Belt | 4 | 8 | 108 | 126 | 123 |   | |||
![]() | Louisville (KY) | ACC | 9 | 3 | 13 | 15 | 15 | 18 | 6 | 13 | Citrus |
![]() | Marshall (WV) | CUSA | 3 | 9 | 121 | 114 | 120 |   | |||
![]() | Maryland | Big 10 | 6 | 6 | 61 | 75 | 70 | Quick Lane | |||
![]() | Massachusetts |   | 2 | 10 | 123 | 118 | 115 |   | |||
![]() | Memphis | AAC | 8 | 4 | 41 | 47 | 34 | Boca Raton | |||
![]() | Miami (FL) | ACC | 8 | 4 | 35 | 36 | 30 | 16 | 20 | Athletic | |
![]() | Miami (OH) | MAC | 6 | 6 | 92 | 99 | 103 | St. Petersburg | |||
![]() | Michigan | Big 10 | 10 | 2 | 6 | 6 | 6 | 6 | 3 | 2 | Orange |
![]() | Michigan State | Big 10 | 3 | 9 | 87 | 59 | 63 |   | |||
![]() | Middle Tennessee | CUSA | 8 | 4 | 74 | 84 | 91 | Hawai'i | |||
![]() | Minnesota | Big 10 | 8 | 4 | 36 | 49 | 40 | Holiday | |||
![]() | Mississippi State | SEC | 5 | 7 | 62 | 46 | 57 | St. Petersburg | |||
![]() | Missouri | SEC | 4 | 8 | 82 | 63 | 85 |   | |||
![]() | N.C. State | ACC | 6 | 6 | 53 | 45 | 47 | Independence | |||
![]() | Navy (MD) | AAC | 9 | 3 | 25 | 29 | 32 | 32 | 53 | 50 | Armed Forces |
![]() | Nebraska | Big 10 | 9 | 3 | 21 | 24 | 16 | 40 | 32 | Music City | |
![]() | Nevada | MWC | 5 | 7 | 109 | 100 | 107 |   | |||
![]() | New Mexico | MWC | 8 | 4 | 59 | 81 | 72 | New Mexico | |||
![]() | New Mexico State | Sun Belt | 3 | 9 | 117 | 123 | 118 |   | |||
![]() | North Carolina | ACC | 8 | 4 | 36 | 37 | 22 | 35 | Sun | ||
![]() | North Texas | CUSA | 5 | 7 | 112 | 117 | 121 | Heart of Dallas | |||
![]() | Northern Illinois | MAC | 5 | 7 | 89 | 82 | 77 |   | |||
![]() | Northwestern (IL) | Big 10 | 6 | 6 | 49 | 41 | 51 | Pinstripe | |||
![]() | Notre Dame (IN) |   | 4 | 8 | 80 | 38 | 60 |   | |||
![]() | Ohio | MAC | 8 | 5 | 75 | 88 | 76 | Dollar General | |||
![]() | Ohio State | Big 10 | 11 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | Fiesta |
![]() | Oklahoma | Big 12 | 10 | 2 | 7 | 7 | 7 | 7 | 8 | 11 | Sugar |
![]() | Oklahoma State | Big 12 | 9 | 3 | 12 | 13 | 13 | 24 | 17 | 28 | Alamo |
![]() | Old Dominion | CUSA | 9 | 3 | 60 | 87 | 81 | Bahamas | |||
![]() | Ole Miss | SEC | 5 | 7 | 54 | 28 | 43 |   | |||
![]() | Oregon | Pac-12 | 4 | 8 | 69 | 60 | 54 |   | |||
![]() | Oregon State | Pac-12 | 4 | 8 | 70 | 70 | 58 |   | |||
![]() | Penn State (PA) | Big 10 | 11 | 2 | 5 | 5 | 5 | 5 | 12 | 10 | Rose Bowl |
![]() | Pittsburgh (PA) | ACC | 8 | 4 | 23 | 26 | 22 | 27 | 24 | 31 | Pinstripe |
![]() | Purdue (IN) | Big 10 | 3 | 9 | 102 | 96 | 100 |   | |||
![]() | Rice | CUSA | 3 | 9 | 124 | 121 | 125 |   | |||
![]() | Rutgers (NJ) | Big 10 | 2 | 10 | 110 | 109 | 112 |   | |||
![]() | San Diego State (CA) | MWC | 10 | 3 | 31 | 34 | 48 | 51 | 29 | Las Vegas | |
![]() | San Jose State (CA) | MWC | 4 | 8 | 107 | 103 | 113 |   | |||
![]() | South Alabama | Sun Belt | 6 | 6 | 99 | 112 | 106 | Arizona | |||
![]() | South Carolina | SEC | 6 | 6 | 63 | 74 | 88 | Birmingham | |||
![]() | South Florida | AAC | 10 | 2 | 22 | 25 | 15 | 37 | 37 | Birmingham | |
![]() | Southern California | Pac-12 | 9 | 3 | 9 | 9 | 9 | 10 | 10 | 6 | Rose Bowl |
![]() | Southern Methodist (TX) | AAC | 5 | 7 | 81 | 93 | 82 |   | |||
![]() | Southern Miss | CUSA | 6 | 6 | 96 | 92 | 95 | New Orleans | |||
![]() | Stanford | Pac-12 | 9 | 3 | 18 | 16 | 16 | 13 | 20 | 18 | Sun |
![]() | Syracuse (NY) | ACC | 4 | 8 | 83 | 80 | 89 |   | |||
![]() | Temple (PA) | AAC | 10 | 3 | 24 | 24 | 23 | 23 | 36 | 21 | Military |
![]() | Tennessee | SEC | 8 | 4 | 21 | 32 | 33 | 25 | 19 | 39 | Music City |
![]() | Texas | Big 12 | 5 | 7 | 79 | 42 | 55 |   | |||
![]() | Texas A&M | SEC | 8 | 4 | 33 | 30 | 29 | 15 | 25 | Texas | |
![]() | Texas Christian | Big 12 | 6 | 6 | 56 | 35 | 48 | Liberty | |||
![]() | Texas State | Sun Belt | 2 | 10 | 126 | 128 | 128 |   | |||
![]() | Texas Tech | Big 12 | 5 | 7 | 78 | 56 | 56 |   | |||
![]() | Texas-San Antonio | CUSA | 6 | 6 | 90 | 101 | 93 | New Mexico | |||
![]() | Toledo (OH) | MAC | 9 | 3 | 43 | 55 | 36 | Camellia | |||
![]() | Troy | Sun Belt | 9 | 3 | 51 | 73 | 64 | Dollar General | |||
![]() | Tulane | AAC | 4 | 8 | 97 | 95 | 98 |   | |||
![]() | Tulsa (OK) | AAC | 9 | 3 | 34 | 54 | 46 | Miami Beach | |||
![]() | UCLA (CA) | Pac-12 | 4 | 8 | 67 | 39 | 53 |   | |||
![]() | UNLV | MWC | 4 | 8 | 111 | 107 | 111 |   | |||
![]() | Utah | Pac-12 | 8 | 4 | 19 | 23 | 27 | 35 | 34 | 24 | Foster Farms |
![]() | Utah State | MWC | 3 | 9 | 106 | 90 | 83 |   | |||
![]() | UTEP (TX) | CUSA | 4 | 8 | 122 | 124 | 126 |   | |||
![]() | Vanderbilt (TN) | SEC | 6 | 6 | 50 | 52 | 73 | Independence | |||
![]() | Virginia | ACC | 2 | 10 | 105 | 86 | 97 |   | |||
![]() | Virginia Tech | ACC | 9 | 4 | 22 | 19 | 18 | 31 | 23 | 26 | Belk |
![]() | Wake Forest (NC) | ACC | 6 | 6 | 73 | 67 | 78 | Military | |||
![]() | Washington | Pac-12 | 12 | 1 | 4 | 4 | 4 | 3 | 4 | 4 | Peach |
![]() | Washington State | Pac-12 | 8 | 4 | 30 | 29 | 21 | 18 | 12 | Holiday | |
![]() | West Virginia | Big 12 | 10 | 2 | 16 | 12 | 14 | 14 | 21 | 16 | Athletic |
![]() | Western Kentucky | CUSA | 10 | 3 | 34 | 35 | 38 | 33 | 42 | Boca Raton | |
![]() | Western Michigan | MAC | 13 | 0 | 15 | 14 | 12 | 9 | 25 | 22 | Cotton |
![]() | Wisconsin | Big 10 | 10 | 3 | 8 | 8 | 8 | 8 | 13 | 7 | Cotton |
![]() | Wyoming | MWC | 8 | 5 | 56 | 79 | 68 | Poinsettia |
* Calculated using the same method used for the Computer Average by the former BCS (but does not throw out rankings under 25)